You are here: Home | For shipping | Tides
Tides
Tides
Delfzijl and Eemshaven have a double tide. All depths shown here are given in relation to LAT (Lowest Astronomical Tide). In Delfzijl LAT is 2.23 metres below NAP. In Eemshaven LAT is 1.92 metres below NAP.
Delfzijl
| HT (metres) | LT (metres) | Difference (metres) | |
| Average spring tide | + 3.76 m | + 0.37 m | 3.39 m |
| Average tide | +3.63 m | + 0.57 m | 3.06 m |
| Average slack water | +3.42 m | + 0.76 m | 2.66 m |
Eemshaven
| HT (metres) | LT (metres) | Difference (metres) | |
| Average spring tide | + 3.26 m | + 0.35 m | 2.91 m |
| Average tide | + 3.14 m | + 0.52 m | 2.62 m |
| Average neap tide | + 2.94 m | + 0.73 m | 2.21 m |
The tide table for Delfzijl can be used to calculate the tide in Eemshaven. High tide at Eemshaven is 40 minutes earlier and 0.22 metres lower than high tide in Delfzijl. Low tide at Eemshaven is 46 minutes earlier and 0.28 metres higher than in Delfzijl. The eastern wind can lower the water level. All depths given here are indicative.
| Tidal current for Delfzijl | Tidal current for Eemshaven |
|---|
| High tide | Current strength | Current direction | High tide | Current strength | Current direction |
|
-6 |
03 – 06 | 275° | -6 | 07 – 04 | 310° |
| -5 | 09 – 09 | 80° | -5 | 1.7 – 2.2 | 130° |
| -4 | 1.2 – 1.6 | 90° | -4 | 1.8 – 2.0 | 125° |
| -3 | 1.0 – 1.3 | 90° | -3 | 1.4 – 1.6 | 120° |
| -2 | 0.9 – 1.1 | 100° | -2 | 0.9 – 1.2 | 130° |
| -1 | 0.6 – 0.9 | 90° | -1 | 0.6 – 0.8 | 130° |
| HT Delfzijl | 0.5 – 0.6 | 95° | HT Delfzijl | 0.0 – 0.0 | |
| +1 | 0.7 – 0.8 | 275° | +1 | 0.7 – 1.1 | 300° |
| +2 | 1.1 – 1.4 | 280° | +2 | 1.4 – 1.8 | 300° |
| +3 | 1.3 – 1.4 | 280° | +3 | 1.6 – 1.7 | 300° |
| +4 | 1.1 – 1.2 | 275° | +4 | 1.4 – 1.8 | 310° |
| +5 | 0.9 – 1.2 | 260° | +5 | 1.1 – 1.5 | 300° |
| +6 | 0.5 – 0.8 | 265° | +6 | 0.6 – 0.9 | 315° |





